Game List (EN) | ゲーム一覧 (日本語) | 游戏一览 (简体中文) | |||
---|---|---|---|---|---|
Megami Tensei Fusion Tools |
Persona List | Skill List | Fusion Chart | Shadow List | Recipe Generator |
---|---|---|---|---|
Persona 4 Golden Fusion Calculator |
Stats | ||||||
---|---|---|---|---|---|---|
Price | St | Ma | En | Ag | Lu | Inherits |
41601 | 48 | 50 | 31 | 47 | 23 |
Resistances | |||||||
---|---|---|---|---|---|---|---|
Element | |||||||
no | wk | ab | no | no | no | nu | no |
100% | 125% | 100% | 100% | 100% | 50% | 100% | 100% |
Inheritable Skills | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
Learned Skills | ||||||
---|---|---|---|---|---|---|
Elem | Name | Cost | Effect | Target | Rank | Lvl |
Bufudyne | 12 SP | √160 pwr | 5.5 | Innate | ||
Rakukaja | 12 SP | Defense x1.33 for 3 turns | 1.5 | Innate | ||
Sharp Student | Auto | Incoming crit rate x0.5 | 1 | Innate | ||
Ice Amp | Auto | Ice dmg dealt x1.5 | 5 | 66 | ||
High Counter | Auto | 20% chance to repel phys dmg taken | 5 | 67 | ||
Mabufudyne | 22 SP | √160 pwr | 6 | 68 | ||
Null Fire | Auto | Nullifies Fire dmg taken | 6 | 69 | ||
Niflheim | 48 SP | √200 pwr | 99 | 70 | ||
Normal Reverse Fissions | Triple Reverse Fissions | Triple Forward Fusions | Normal Forward Fusions |
---|---|---|---|
Special Fusion Condition |
---|
Fool Rank 10 |
Ingredient 1 x Ingredient 2 = Loki | ||||||
---|---|---|---|---|---|---|
Price | Ingredient 1 | Ingredient 2 | ||||
Race | Lvl | Name | Race | Lvl | Name |
Ingredient 1 x Ingredient 2 = Loki | ||||||
---|---|---|---|---|---|---|
Price | Ingredient 1 | Ingredient 2 | ||||
Race | Lvl | Name | Race | Lvl | Name | |
No fusions found! |