Game List (EN) | ゲーム一覧 (日本語) | 游戏一览 (简体中文) | |||
---|---|---|---|---|---|
Megami Tensei Fusion Tools |
Persona List | Skill List | Fusion Chart | Shadow List |
---|---|---|---|
Persona 3 Portable Fusion Calculator |
Stats | ||||||
---|---|---|---|---|---|---|
Price | St | Ma | En | Ag | Lu | Inherits |
92000 | 61 | 65 | 57 | 61 | 56 |
Resistances | |||||||||
---|---|---|---|---|---|---|---|---|---|
Element | |||||||||
no | rs | no | no | no | no | no | rp | wk | no |
100% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 100% |
Inheritable Skills | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0% | 0% | 0% | 20% | 20% | 20% | 20% | 800% | 0% | 20% | 0% | 100% | 100% | 0% | 0% |
Learned Skills | ||||||
---|---|---|---|---|---|---|
Elem | Name | Cost | Effect | Target | Rank | Lvl |
Mahamaon | 24 SP | 35% instakill | 5 | Innate | ||
Auto-Mataru | Auto | Begins battle with Matarukaja | 6 | Innate | ||
God's Hand | 14% HP | √600 pwr, 10% crit | 8 | Innate | ||
Megidolaon | 85 SP | √650 pwr | 8 | 90 | ||
Repel Ice | Auto | Repels Ice dmg taken | 6.5 | 91 | ||
Repel Elec | Auto | Repels Elec dmg taken | 6.5 | 92 | ||
Repel Fire | Auto | Repels Fire dmg taken | 6.5 | 93 | ||
Last Judge | 30% MP | √800 pwr | 99 | Fs | ||
Normal Reverse Fissions | Triple Reverse Fissions | Triple Forward Fusions | Normal Forward Fusions |
---|---|---|---|
Special Fusion Condition |
---|
Aeon Rank 10 |
Special Fusion Ingredients for Metatron | |||
---|---|---|---|
Price | Race | Lvl | Name |
62025 | Judgement | 72 | Michael |
47796 | Empress | 69 | Gabriel |
48225 | Aeon | 63 | Uriel |
38100 | Lovers | 61 | Raphael |